User Tools

Site Tools


docs:pubs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
docs:pubs [2017/05/24 00:33] – A few more papers dimdocs:pubs [2017/05/24 16:25] – Final conference papers documented (through IBIC 2016) dim
Line 16: Line 16:
 | [[http://accelconf.web.cern.ch/AccelConf/DIPAC2011/papers/tupd74.pdf|The Bunch by Bunch Feedback System in J-PARC Main Ring]] | Y. Kurimoto et al. | DIPAC(nbsp)2011 | | [[http://accelconf.web.cern.ch/AccelConf/DIPAC2011/papers/tupd74.pdf|The Bunch by Bunch Feedback System in J-PARC Main Ring]] | Y. Kurimoto et al. | DIPAC(nbsp)2011 |
 | [[http://accelconf.web.cern.ch/AccelConf/DIPAC2011/papers/tupd23.pdf|New Bunch-by-Bunch Feedback System for the TLS]] | C. H. Kuo et al. | DIPAC(nbsp)2011 | | [[http://accelconf.web.cern.ch/AccelConf/DIPAC2011/papers/tupd23.pdf|New Bunch-by-Bunch Feedback System for the TLS]] | C. H. Kuo et al. | DIPAC(nbsp)2011 |
 +| [[http://accelconf.web.cern.ch/AccelConf/DIPAC2011/papers/tupd79.pdf|Preliminary Tune Feedback Study in the Taiwan Light Source]] | C. H. Kuo et al. | DIPAC(nbsp)2011 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2011/papers/mopo006.pdf|DAFNE Bunch-by-bunch Feedback Upgrade as SuperB Design Test]] | A. Drago, D. Teytelman | IPAC(nbsp)2011 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2011/papers/mopo006.pdf|DAFNE Bunch-by-bunch Feedback Upgrade as SuperB Design Test]] | A. Drago, D. Teytelman | IPAC(nbsp)2011 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2011/papers/mopc077.pdf|Commissioning of Multibunch Feedback Systems at the Fast Ramping Stretcher Ring ELSA]] | A. Roth et al. | IPAC(nbsp)2011 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2011/papers/mopc077.pdf|Commissioning of Multibunch Feedback Systems at the Fast Ramping Stretcher Ring ELSA]] | A. Roth et al. | IPAC(nbsp)2011 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2011/papers/mops090.pdf|Observation of Beam Ion Instability in SPEAR3]] | L. Wang et al. | IPAC(nbsp)2011 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2011/papers/mops090.pdf|Observation of Beam Ion Instability in SPEAR3]] | L. Wang et al. | IPAC(nbsp)2011 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2011/papers/mopo015.pdf|Operation Status of Bunch-by-bunch Feedback System in the TLS]] | C. H. Kuo et al. | IPAC(nbsp)2011 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2011/papers/mopo015.pdf|Operation Status of Bunch-by-bunch Feedback System in the TLS]] | C. H. Kuo et al. | IPAC(nbsp)2011 |
 +| [[http://accelconf.web.cern.ch/AccelConf/IPAC2011/papers/mopo016.pdf|Commissioning Tune Feedback in the Taiwan Light Source]] | C. H. Kuo et al. | IPAC(nbsp)2011 |
 | [[http://accelconf.web.cern.ch/AccelConf/PAC2011/papers/weodn1.pdf|Overview of System Specifications for Bunch by Bunch Feedback Systems]] | D. Teytelman | PAC'11 | | [[http://accelconf.web.cern.ch/AccelConf/PAC2011/papers/weodn1.pdf|Overview of System Specifications for Bunch by Bunch Feedback Systems]] | D. Teytelman | PAC'11 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2012/papers/moppr015.pdf|Bunch-by-bunch Feedback Systems at the DELTA Storage Ring]] | M. Höner et al. | IPAC(nbsp)2012 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2012/papers/moppr015.pdf|Bunch-by-bunch Feedback Systems at the DELTA Storage Ring]] | M. Höner et al. | IPAC(nbsp)2012 |
 +| [[http://accelconf.web.cern.ch/AccelConf/IPAC2012/papers/moppr032.pdf|Electron Beam Diagnostics based on Transverse Feedback System at Duke Storage Ring]] | W. Xu et al. | IPAC(nbsp)2012 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2012/papers/weppp059.pdf|First Measurements with Multibunch Feedback Systems at the Fast Ramping Stretcher Ring ELSA]] | M. Schedler et al. | IPAC(nbsp)2012 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2012/papers/weppp059.pdf|First Measurements with Multibunch Feedback Systems at the Fast Ramping Stretcher Ring ELSA]] | M. Schedler et al. | IPAC(nbsp)2012 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2013/papers/mopme008.pdf|Beam Diagnostics by Using Bunch-by-bunch Feedback Systems at the DELTA Storage Ring]] | M. Höner et al. | IPAC(nbsp)2013 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2013/papers/mopme008.pdf|Beam Diagnostics by Using Bunch-by-bunch Feedback Systems at the DELTA Storage Ring]] | M. Höner et al. | IPAC(nbsp)2013 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2013/papers/wepfi007.pdf|Amplitude, Phase and Temperature Stabilization of the ELSA RF System]] | D. Sauerland et al. | IPAC(nbsp)2013 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2013/papers/wepfi007.pdf|Amplitude, Phase and Temperature Stabilization of the ELSA RF System]] | D. Sauerland et al. | IPAC(nbsp)2013 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2013/papers/wepfi006.pdf|Broad and Narrow Band Feedback Systems at ELSA]] | M. Schedler et al. | IPAC(nbsp)2013 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2013/papers/wepfi006.pdf|Broad and Narrow Band Feedback Systems at ELSA]] | M. Schedler et al. | IPAC(nbsp)2013 |
 +| [[http://accelconf.web.cern.ch/AccelConf/PAC2013/papers/moybb1.pdf|Analysis of Transverse Instabilities Observed at J-PARC MR and their Suppression using Feedback Systems]]| Y. H. Chin | IPAC(nbsp)2013 |
 +| [[http://accelconf.web.cern.ch/AccelConf/IPAC2013/papers/tupwa009.pdf|Bunch by Bunch Intra-Bunch Feedback System for Curing Transverse Beam Instabilities at the J-PARC MR]] | O. A. Konstantinova et al. | IPAC(nbsp)2013 |
 | [[http://accelconf.web.cern.ch/AccelConf/IBIC2013/papers/tupc09.pdf|Longitudinal and Transverse Feedback Systems for the BEPCII Storage Rings]] | J. H Yue et al. | IBIC(nbsp)2013 | | [[http://accelconf.web.cern.ch/AccelConf/IBIC2013/papers/tupc09.pdf|Longitudinal and Transverse Feedback Systems for the BEPCII Storage Rings]] | J. H Yue et al. | IBIC(nbsp)2013 |
 | [[http://accelconf.web.cern.ch/AccelConf/IBIC2013/papers/tupc16.pdf|Bunch-by-Bunch Feedback and Diagnostics at BESSY II]] | A. Schälicke et al. | IBIC(nbsp)2013 | | [[http://accelconf.web.cern.ch/AccelConf/IBIC2013/papers/tupc16.pdf|Bunch-by-Bunch Feedback and Diagnostics at BESSY II]] | A. Schälicke et al. | IBIC(nbsp)2013 |
 | [[http://accelconf.web.cern.ch/AccelConf/IBIC2013/papers/mopc26.pdf|Optimization of Bunch-to-Bunch Isolation in Instability Feedback Systems]] | D. Teytelman | IBIC(nbsp)2013 | | [[http://accelconf.web.cern.ch/AccelConf/IBIC2013/papers/mopc26.pdf|Optimization of Bunch-to-Bunch Isolation in Instability Feedback Systems]] | D. Teytelman | IBIC(nbsp)2013 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2014/papers/tupri074.pdf|First Results of the New Bunch-by-bunch Feedback System at ANKA]] | E. Hertle et al. | IPAC(nbsp)2014 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2014/papers/tupri074.pdf|First Results of the New Bunch-by-bunch Feedback System at ANKA]] | E. Hertle et al. | IPAC(nbsp)2014 |
 +| [[http://accelconf.web.cern.ch/AccelConf/IPAC2014/papers/tupri072.pdf|Status and Performance of Bunch-by-bunch Feedback at BESSY II and MLS]] | A. Schälicke et al. | IPAC(nbsp)2014 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2014/papers/thpme104.pdf|Investigation of Beam Instabilities at DELTA using Bunch-by-bunch Feedback Systems]] | M. Höner et al. | IPAC(nbsp)2014 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2014/papers/thpme104.pdf|Investigation of Beam Instabilities at DELTA using Bunch-by-bunch Feedback Systems]] | M. Höner et al. | IPAC(nbsp)2014 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2014/papers/wepme062.pdf|A New Digital LLRF System for a Fast Ramping Storage Ring]] | M. Schedler et al. | IPAC(nbsp)2014 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2014/papers/wepme062.pdf|A New Digital LLRF System for a Fast Ramping Storage Ring]] | M. Schedler et al. | IPAC(nbsp)2014 |
 | [[http://accelconf.web.cern.ch/AccelConf/IPAC2014/papers/thoaa03.pdf|Transverse Intra-bunch Feedback in the J-PARC MR]] | K. Nakamura et al. | IPAC(nbsp)2014 | | [[http://accelconf.web.cern.ch/AccelConf/IPAC2014/papers/thoaa03.pdf|Transverse Intra-bunch Feedback in the J-PARC MR]] | K. Nakamura et al. | IPAC(nbsp)2014 |
 +| [[http://accelconf.web.cern.ch/AccelConf/IBIC2014/papers/wepd26.pdf|Bunch-by-Bunch Feedback Systems at the DELTA Storage Ring used for Beam Diagnostics]] | M. Höner et al. | IBIC(nbsp)2014 |
 | [[http://accelconf.web.cern.ch/AccelConf/IBIC2014/papers/wepd27.pdf|Commissioning of Bunch-by-Bunch Feedback System for NSLS2 Storage Ring]] | W. X. Cheng et al. | IBIC(nbsp)2014 | | [[http://accelconf.web.cern.ch/AccelConf/IBIC2014/papers/wepd27.pdf|Commissioning of Bunch-by-Bunch Feedback System for NSLS2 Storage Ring]] | W. X. Cheng et al. | IBIC(nbsp)2014 |
 | [[http://accelconf.web.cern.ch/AccelConf/HB2014/papers/tho3ab01.pdf|Performance of Transverse Intra-Bunch Feedback System at J-PARC MR]] | Y. H. Chin et al. | HB(nbsp)2014 | | [[http://accelconf.web.cern.ch/AccelConf/HB2014/papers/tho3ab01.pdf|Performance of Transverse Intra-Bunch Feedback System at J-PARC MR]] | Y. H. Chin et al. | HB(nbsp)2014 |
Line 38: Line 45:
 | [[http://accelconf.web.cern.ch/AccelConf/IBIC2015/papers/tupb066.pdf|Preliminary Test of the Bunch-by-Bunch Transverse Feedback System for TPS Storage Ring]] | Y. S. Cheng et al. | IBIC(nbsp)2015 | | [[http://accelconf.web.cern.ch/AccelConf/IBIC2015/papers/tupb066.pdf|Preliminary Test of the Bunch-by-Bunch Transverse Feedback System for TPS Storage Ring]] | Y. S. Cheng et al. | IBIC(nbsp)2015 |
 | [[http://accelconf.web.cern.ch/AccelConf/ipac2016/papers/tupor023.pdf|Investigation of Trapped Resonant Modes in Insertion Devices at the Australian Synchrotron]] | R. T. Dowd et al. | IPAC(nbsp)2016 | | [[http://accelconf.web.cern.ch/AccelConf/ipac2016/papers/tupor023.pdf|Investigation of Trapped Resonant Modes in Insertion Devices at the Australian Synchrotron]] | R. T. Dowd et al. | IPAC(nbsp)2016 |
 +| [[http://accelconf.web.cern.ch/AccelConf/ipac2016/papers/tupor027.pdf|Interaction of RF Phase Modulation and Coupled-Bunch Instabilities at the DELTA Storage Ring]] | M. Sommer et al. | IPAC(nbsp)2016 |
 | [[http://accelconf.web.cern.ch/AccelConf/ibic2016/papers/moal02.pdf|Diagnostics at the Max IV 3 GeV Storage Ring During Commissioning]] | Å. Andersson et al. | IBIC(nbsp)2016 | | [[http://accelconf.web.cern.ch/AccelConf/ibic2016/papers/moal02.pdf|Diagnostics at the Max IV 3 GeV Storage Ring During Commissioning]] | Å. Andersson et al. | IBIC(nbsp)2016 |
 | [[http://accelconf.web.cern.ch/AccelConf/ibic2016/papers/mopg03.pdf|Investigation of Transverse Beam Instability Induced by an In-vacuum Undulator at SPEAR3]] | K. Tian et al. | IBIC(nbsp)2016 | | [[http://accelconf.web.cern.ch/AccelConf/ibic2016/papers/mopg03.pdf|Investigation of Transverse Beam Instability Induced by an In-vacuum Undulator at SPEAR3]] | K. Tian et al. | IBIC(nbsp)2016 |
 +| [[http://accelconf.web.cern.ch/AccelConf/ibic2016/papers/moal03.pdf|Beam Commissioning of SuperKEKB Rings at Phase 1]] | M. Tobiyama et al. | IBIC(nbsp)2016 |
 | [[http://accelconf.web.cern.ch/AccelConf/ibic2016/papers/wepg02.pdf|Commissioning of the Bunch-by-Bunch Transverse Feedback System for the TPS Storage Ring]] | Y. S. Cheng et al. | IBIC(nbsp)2016 | | [[http://accelconf.web.cern.ch/AccelConf/ibic2016/papers/wepg02.pdf|Commissioning of the Bunch-by-Bunch Transverse Feedback System for the TPS Storage Ring]] | Y. S. Cheng et al. | IBIC(nbsp)2016 |
 </sortable> </sortable>
docs/pubs.txt · Last modified: 2017/06/08 18:05 by dim