User Tools

Site Tools


machines:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
machines:start [2017/01/06 19:33] dimmachines:start [2023/11/15 00:20] – Added NanoTerasu and HEPS booster dim
Line 1: Line 1:
 +====== Machines With Dimtel Feedback/LLRF Systems ======
  
 +This area is dedicated to machine-specific information. Feel free to create a subspace for your accelerator, linking to it from the tables below.
 +
 +===== Bunch-by-Bunch and Intra-Bunch Feedback =====
 +
 +<sortable>
 +^ Accelerator ^ Location ^ RF frequency (MHz) ^ Harmonic number ^ Circumference (m) ^ Energy ^ Planes ^ Feedback status ^
 +| [[als|ALS]] | Berkeley, California, USA | 499.654 | 328 | 196.8 | 1.5--1.9(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| [[kara|KARA]] | Karlsruhe, Germany | 499.71 | 184 | 110.4 | 0.5--2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| APS | Lemont, Illinois, USA | 351.927 | 1296 | 1104 | 7(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| Australian Synchrotron | Clayton, VIC, Australia | 499.654 | 360 | 216.0 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 +| BEPC-II | Beijing, China | 499.8 | 396 | 237.5 | 1.89(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| [[bessy2|BESSY II]]  | Berlin, Germany | pma-545g1499.66 | 400 | 240 | 1.7(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| CLS | Saskatoon, Saskatchewan, Canada | 500.04 | 285 | 170.88 | 2.9(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| CESR-TA | Ithaca, New York, USA | 499.76 | 1281 | 768.4 | 1.5--6.0(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| DAΦNE | Frascati, Italy | 368 | 120 | 97.7 | 510(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| DELTA | Dortmund, Germany | 499.79 | 192 | 115.2 | 1.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| Duke SR-FEL | Durham, North Carolina, USA | 178.55 | 64 | 107.5 | 0.2--1.2(nbsp)GeV | X/Z | <color darkgreen>Commissioned</color> |
 +| ELSA | Bonn, Germany | 499.669 | 274 | 164.4 | 1.2--3.2(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| HEPS booster | Huairou, China | 499.8 | 757 | 454.5 | 0.5--6(nbsp)GeV | X/Y/Z | <color red>Delivered</color> |
 +| HLS | Hefei, China | 204.0571 | 45 | 66.1 | 800(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| Indus-2 | Indore, India | 505.811 | 291 | 172.5 | 0.55--2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| J-PARC | Tokai, Japan | 1.7 | 9 | 1567.5 | 3--30(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 +| KEKB | Tsukuba, Japan | 509 | 5120 | 3016 | 4/7(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| LNLS UVX | Campinas, Brazil | 476 | 148 | 93.2 | 0.5--1.37(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| MAX IV 1.5 GeV | Lund, Sweden | 100 | 32 | 96 | 1.5(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 +| MAX IV 3 GeV | Lund, Sweden | 100 | 176 | 528 | 3(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| MLS | Berlin, Germany | 499.651 | 80 | 48 | 105--629(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| NanoTerasu | Tohoku, Japan | 508.759 | 592 | 349 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 +| NSLS-II | Upton, New York, USA | 499.68 | 1320 | 792 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 +| Photon Factory | Tsukuba, Japan | 500.1 | 312 | 187 | 2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| Sirius | Campinas, Brazil | 499.795 | 864 | 518.4 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 +| SPring-8 | Hyogo, Japan | 508.58 | 2436 | 1436 | 8(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 +| SPEAR3 | Menlo Park, CA, USA | 476 | 372 | 234.1 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 +| SSRF | Shanghai, China | 499.654 | 720 | 432 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 +| TLS | Hsinchu, Taiwan | 499.654 | 200 | 120 | 1.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| TPS | Hsinchu, Taiwan | 499.654 | 864 | 518.4 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 +</sortable>
 +
 +===== Low-Level RF Control =====
 +
 +<sortable>
 +^ Accelerator ^ Location ^ RF frequency (MHz) ^ Number of RF stations ^ Status ^
 +| [[kara|ANKA]] | Karlsruhe, Germany | 499.71 | 2 | <color darkgreen>Commissioned</color> |
 +| [[kara|ANKA]] booster | Karlsruhe, Germany | 499.71 | 1 | <color darkgreen>Commissioned</color> |
 +| Australian Synchrootron booster | Clayton, VIC, Australia | 499.654 | 1 | <color darkgreen>Commissioned</color> |
 +| DELTA | Dortmund, Germany | 499.79 | 2 | <color darkgreen>Commissioned</color> |
 +| ELSA | Bonn, Germany | 499.669 | 1 | <color darkgreen>Commissioned</color> |
 +| [[sesame|SESAME]] | Allan, Jordan | 499.654 | 4 | <color darkgreen>Commissioned</color> |
 +| [[sesame|SESAME]] booster | Allan, Jordan | 499.654 | 1 | <color darkgreen>Commissioned</color> |
 +| SPEAR3 | Menlo Park, CA, USA | 476.3 | 1 | <color red>Delivered</color> |
 +
 +</sortable>
 +
 + --- //[[dim+dokuwiki@dimtel.com|Dmitry Teytelman]]//
machines/start.txt · Last modified: 2023/11/15 01:45 by dim