User Tools

Site Tools


machines:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
machines:start [2022/12/08 17:01] – [Bunch-by-Bunch and Intra-Bunch Feedback] Cleaned up SLSA dimmachines:start [2023/10/28 09:28] – Fixed HLS dim
Line 12: Line 12:
 | Australian Synchrotron | Clayton, VIC, Australia | 499.654 | 360 | 216.0 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> | | Australian Synchrotron | Clayton, VIC, Australia | 499.654 | 360 | 216.0 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 | BEPC-II | Beijing, China | 499.8 | 396 | 237.5 | 1.89(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | BEPC-II | Beijing, China | 499.8 | 396 | 237.5 | 1.89(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
-| [[bessy2|BESSY II]]  | Berlin, Germany | 499.66 | 400 | 240 | 1.7(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |+| [[bessy2|BESSY II]]  | Berlin, Germany | pma-545g1499.66 | 400 | 240 | 1.7(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | CLS | Saskatoon, Saskatchewan, Canada | 500.04 | 285 | 170.88 | 2.9(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | CLS | Saskatoon, Saskatchewan, Canada | 500.04 | 285 | 170.88 | 2.9(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | CESR-TA | Ithaca, New York, USA | 499.76 | 1281 | 768.4 | 1.5--6.0(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | CESR-TA | Ithaca, New York, USA | 499.76 | 1281 | 768.4 | 1.5--6.0(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
Line 19: Line 19:
 | Duke SR-FEL | Durham, North Carolina, USA | 178.55 | 64 | 107.5 | 0.2--1.2(nbsp)GeV | X/Z | <color darkgreen>Commissioned</color> | | Duke SR-FEL | Durham, North Carolina, USA | 178.55 | 64 | 107.5 | 0.2--1.2(nbsp)GeV | X/Z | <color darkgreen>Commissioned</color> |
 | ELSA | Bonn, Germany | 499.669 | 274 | 164.4 | 1.2--3.2(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | ELSA | Bonn, Germany | 499.669 | 274 | 164.4 | 1.2--3.2(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
-| HLS | Hefei, Japan | 204.0571 | 45 | 66.1 | 800(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> |+| HLS | Hefei, China | 204.0571 | 45 | 66.1 | 800(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | Indus-2 | Indore, India | 505.811 | 291 | 172.5 | 0.55--2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | Indus-2 | Indore, India | 505.811 | 291 | 172.5 | 0.55--2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | J-PARC | Tokai, Japan | 1.7 | 9 | 1567.5 | 3--30(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> | | J-PARC | Tokai, Japan | 1.7 | 9 | 1567.5 | 3--30(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
machines/start.txt · Last modified: 2023/11/15 01:45 by dim