User Tools

Site Tools


machines:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
machines:start [2023/10/28 09:28] – Fixed HLS dimmachines:start [2023/11/15 01:45] (current) dim
Line 8: Line 8:
 ^ Accelerator ^ Location ^ RF frequency (MHz) ^ Harmonic number ^ Circumference (m) ^ Energy ^ Planes ^ Feedback status ^ ^ Accelerator ^ Location ^ RF frequency (MHz) ^ Harmonic number ^ Circumference (m) ^ Energy ^ Planes ^ Feedback status ^
 | [[als|ALS]] | Berkeley, California, USA | 499.654 | 328 | 196.8 | 1.5--1.9(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | [[als|ALS]] | Berkeley, California, USA | 499.654 | 328 | 196.8 | 1.5--1.9(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
-| [[kara|ANKA]] | Karlsruhe, Germany | 499.71 | 184 | 110.4 | 0.5--2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |+| [[kara|KARA]] | Karlsruhe, Germany | 499.71 | 184 | 110.4 | 0.5--2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | APS | Lemont, Illinois, USA | 351.927 | 1296 | 1104 | 7(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | APS | Lemont, Illinois, USA | 351.927 | 1296 | 1104 | 7(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | Australian Synchrotron | Clayton, VIC, Australia | 499.654 | 360 | 216.0 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> | | Australian Synchrotron | Clayton, VIC, Australia | 499.654 | 360 | 216.0 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 | BEPC-II | Beijing, China | 499.8 | 396 | 237.5 | 1.89(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | BEPC-II | Beijing, China | 499.8 | 396 | 237.5 | 1.89(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
-| [[bessy2|BESSY II]]  | Berlin, Germany | pma-545g1499.66 | 400 | 240 | 1.7(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |+| [[bessy2|BESSY II]]  | Berlin, Germany | 499.66 | 400 | 240 | 1.7(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | CLS | Saskatoon, Saskatchewan, Canada | 500.04 | 285 | 170.88 | 2.9(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | CLS | Saskatoon, Saskatchewan, Canada | 500.04 | 285 | 170.88 | 2.9(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | CESR-TA | Ithaca, New York, USA | 499.76 | 1281 | 768.4 | 1.5--6.0(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | CESR-TA | Ithaca, New York, USA | 499.76 | 1281 | 768.4 | 1.5--6.0(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
Line 19: Line 19:
 | Duke SR-FEL | Durham, North Carolina, USA | 178.55 | 64 | 107.5 | 0.2--1.2(nbsp)GeV | X/Z | <color darkgreen>Commissioned</color> | | Duke SR-FEL | Durham, North Carolina, USA | 178.55 | 64 | 107.5 | 0.2--1.2(nbsp)GeV | X/Z | <color darkgreen>Commissioned</color> |
 | ELSA | Bonn, Germany | 499.669 | 274 | 164.4 | 1.2--3.2(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | ELSA | Bonn, Germany | 499.669 | 274 | 164.4 | 1.2--3.2(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| HEPS booster | Huairou, China | 499.8 | 757 | 454.5 | 0.5--6(nbsp)GeV | X/Y/Z | <color red>Delivered</color> |
 | HLS | Hefei, China | 204.0571 | 45 | 66.1 | 800(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> | | HLS | Hefei, China | 204.0571 | 45 | 66.1 | 800(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | Indus-2 | Indore, India | 505.811 | 291 | 172.5 | 0.55--2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | Indus-2 | Indore, India | 505.811 | 291 | 172.5 | 0.55--2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
Line 27: Line 28:
 | MAX IV 3 GeV | Lund, Sweden | 100 | 176 | 528 | 3(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | MAX IV 3 GeV | Lund, Sweden | 100 | 176 | 528 | 3(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | MLS | Berlin, Germany | 499.651 | 80 | 48 | 105--629(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> | | MLS | Berlin, Germany | 499.651 | 80 | 48 | 105--629(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| NanoTerasu | Tohoku, Japan | 508.759 | 592 | 349 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 | NSLS-II | Upton, New York, USA | 499.68 | 1320 | 792 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> | | NSLS-II | Upton, New York, USA | 499.68 | 1320 | 792 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 | Photon Factory | Tsukuba, Japan | 500.1 | 312 | 187 | 2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | Photon Factory | Tsukuba, Japan | 500.1 | 312 | 187 | 2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
machines/start.txt · Last modified: 2023/11/15 01:45 by dim