User Tools

Site Tools


dim:talks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dim:talks [2017/05/13 13:47] – Added HLS commissioning dimdim:talks [2023/12/07 18:33] (current) – Added ASLS booster LLRF procedure dim
Line 1: Line 1:
-====== Slides ======+ ====== Slides ======
  
 The plan is to collect here slides of talks given at various facilities around the world. These include demo and commissioning talks, as well as some introductory seminars and data analysis summaries. The plan is to collect here slides of talks given at various facilities around the world. These include demo and commissioning talks, as well as some introductory seminars and data analysis summaries.
Line 19: Line 19:
 | Longitudinal feedback demo at DELTA | [[:machines:delta|DELTA]] | 2009-11-20 | {{:dim:delta_analysis_20nov09.pdf|}} | 2.7(nbsp)MB | | Longitudinal feedback demo at DELTA | [[:machines:delta|DELTA]] | 2009-11-20 | {{:dim:delta_analysis_20nov09.pdf|}} | 2.7(nbsp)MB |
 | Detailed analysis of DELTA demo results | [[:machines:delta|DELTA]] | 2010-03-11 | {{:dim:delta_nov2009.pdf|}} | 1.4(nbsp)MB | | Detailed analysis of DELTA demo results | [[:machines:delta|DELTA]] | 2010-03-11 | {{:dim:delta_nov2009.pdf|}} | 1.4(nbsp)MB |
-| Bunch-by-bunch feedback demo at ANKA | [[http://www.anka.kit.edu/english/index.php|ANKA]] | 2009-11-24 | {{:dim:anka_analysis_24nov09.pdf|}} | 1.2(nbsp)MB |+| Bunch-by-bunch feedback demo at ANKA | [[machines:kara|ANKA]] | 2009-11-24 | {{:dim:anka_analysis_24nov09.pdf|}} | 1.2(nbsp)MB |
 | Longitudinal feedback commissioning at BEPC-II (preliminary) | [[:machines:bepc2|BEPC-II]] | 2010-01-08 | {{:dim:bepc2_analysis_8jan10.pdf|}} | 0.2(nbsp)MB | | Longitudinal feedback commissioning at BEPC-II (preliminary) | [[:machines:bepc2|BEPC-II]] | 2010-01-08 | {{:dim:bepc2_analysis_8jan10.pdf|}} | 0.2(nbsp)MB |
 | Longitudinal feedback commissioning at BEPC-II | [[:machines:bepc2|BEPC-II]] | 2010-01-09 | {{:dim:bepc2_analysis_9jan10.pdf|}} | 0.1(nbsp)MB | | Longitudinal feedback commissioning at BEPC-II | [[:machines:bepc2|BEPC-II]] | 2010-01-09 | {{:dim:bepc2_analysis_9jan10.pdf|}} | 0.1(nbsp)MB |
Line 25: Line 25:
 | iGp commissioning at TLS | [[:machines:tls|TLS]] | 2010-04-08 | {{:dim:tls_analysis_9apr10.pdf|}} | 1.7(nbsp)MB | | iGp commissioning at TLS | [[:machines:tls|TLS]] | 2010-04-08 | {{:dim:tls_analysis_9apr10.pdf|}} | 1.7(nbsp)MB |
 | Bunch-by-bunch feedback demo at the MLS | [[:machines:mls|MLS]] | 2010-06-11 | {{:dim:mls_analysis_11jun10.pdf|}} | 0.8(nbsp)MB | | Bunch-by-bunch feedback demo at the MLS | [[:machines:mls|MLS]] | 2010-06-11 | {{:dim:mls_analysis_11jun10.pdf|}} | 0.8(nbsp)MB |
-| Transverse feedback demo at SPEAR3 | [[http://www-ssrl.slac.stanford.edu/spear3/welcome.html|SPEAR3]] | 2010-07-02 | {{:dim:spear3_analysis_02jul10.pdf|}} | 9(nbsp)MB |+| Transverse feedback demo at SPEAR3 | [[:machines:spear3|SPEAR3]] | 2010-07-02 | {{:dim:spear3_analysis_02jul10.pdf|}} | 9(nbsp)MB |
 | Bunch-by-bunch feedback commissioning at the MLS | [[:machines:mls|MLS]] | 2010-11-19 | {{:dim:mls_analysis_19nov10.pdf|}} | 7.4(nbsp)MB | | Bunch-by-bunch feedback commissioning at the MLS | [[:machines:mls|MLS]] | 2010-11-19 | {{:dim:mls_analysis_19nov10.pdf|}} | 7.4(nbsp)MB |
-| Bunch-by-bunch feedback and LLRF demo at the Australian Synchrotron | [[http://www.synchrotron.org.au/|SLSA]] | 2011-01-24 | {{:dim:asls_summary_24jan11.pdf|}} | 6.9(nbsp)MB |+| Bunch-by-bunch feedback and LLRF demo at the Australian Synchrotron | [[:machines:asls|ASLS]] | 2011-01-24 | {{:dim:asls_summary_24jan11.pdf|}} | 6.9(nbsp)MB |
 | Instability studies at the MLS | [[:machines:mls|MLS]] | 2011-10-27 | {{:dim:mls_analysis_27oct11.pdf|}} | 0.9(nbsp)MB | | Instability studies at the MLS | [[:machines:mls|MLS]] | 2011-10-27 | {{:dim:mls_analysis_27oct11.pdf|}} | 0.9(nbsp)MB |
 | Talk at SLAC: Vertical Instability studies at the MLS | [[:machines:mls|MLS]] | 2011-11-04 | {{:dim:mls_vertical_04nov11.pdf|}} | 8.1(nbsp)MB | | Talk at SLAC: Vertical Instability studies at the MLS | [[:machines:mls|MLS]] | 2011-11-04 | {{:dim:mls_vertical_04nov11.pdf|}} | 8.1(nbsp)MB |
Line 36: Line 36:
 | Bunch-by-bunch feedback commissioning at Indus-2 | [[:machines:indus2|Indus-2]] | 2013-12-20 | {{:dim:indus2_analysis_20dec13.pdf|}} | 2.2(nbsp)MB | | Bunch-by-bunch feedback commissioning at Indus-2 | [[:machines:indus2|Indus-2]] | 2013-12-20 | {{:dim:indus2_analysis_20dec13.pdf|}} | 2.2(nbsp)MB |
 | Instability studies at the MLS | [[:machines:mls|MLS]] | 2014-01-11 | {{:dim:mls_analysis_11jan14.pdf|}} | 3.1(nbsp)MB | | Instability studies at the MLS | [[:machines:mls|MLS]] | 2014-01-11 | {{:dim:mls_analysis_11jan14.pdf|}} | 3.1(nbsp)MB |
 +| Low-level RF Test at ANKA | [[machines:kara|ANKA]] | 2014-06-24 | {{:dim:anka_llrf_10sep14.pdf|}} | 0.8(nbsp)MB |
 | Use of Bunch-by-bunch Feedback Systems for Advanced Beam Control and Diagnostics | [[:machines:bepc2|BEPC-II]] | 2014-07-25 | {{:dim:advanced_control.pdf|}} | 4.7(nbsp)MB | | Use of Bunch-by-bunch Feedback Systems for Advanced Beam Control and Diagnostics | [[:machines:bepc2|BEPC-II]] | 2014-07-25 | {{:dim:advanced_control.pdf|}} | 4.7(nbsp)MB |
 | Bunch-by-bunch feedback commissioning at the HLS | [[:machines:hls|HLS]] | 2014-08-01 | {{:dim:hls_analysis_1aug14.pdf|}} | 4.4(nbsp)MB | | Bunch-by-bunch feedback commissioning at the HLS | [[:machines:hls|HLS]] | 2014-08-01 | {{:dim:hls_analysis_1aug14.pdf|}} | 4.4(nbsp)MB |
 +| Digital Low-level RF Test at Diamond Booster | [[http://www.diamond.ac.uk/|DLS]] | 2015-03-21 | {{:dim:dls_llrf_21mar15.pdf|}} | 3.4(nbsp)MB |
 +| Digital Low-level RF Demonstration at LNLS UVX | [[:machines:lnls|LNLS]] | 2015-06-12 | {{ :dim:lnls_llrf_13jun15.pdf}} | 3.7(nbsp)MB |
 +| Searching for the HOMs in ASLS: Vertical Plane | [[:machines:asls|ASLS]] | 2015-09-21 | {{ :dim:slsa_analysis_21sep15.pdf |}} | 0.7(nbsp)MB |
 +| Ingredients for Perfect RF Transceiver | [[https://web.archive.org/web/20180714212647/http://llrf15.csp.escience.cn/dct/page/1|LLRF2015]] | 2015-11-04 | {{ :dim:transceiver_llrf2015.pdf |}} | 2.2(nbsp)MB |
 +| Bunch-by-bunch Feedback Studies in MAX IV 3 GeV | [[:machines:max4_3gev|MAX IV 3 GeV]] | 2016-06-13 | {{ :dim:maxiv_analysis_13jun16.pdf}} | 4.4(nbsp)MB |
 +| SESAME Low-level RF Commissioning | [[:machines:sesame|SESAME]] | 2016-11-08 | {{ :dim:sesame_llrf_8nov16.pdf}} | 4.0(nbsp)MB |
 +| Synchronous Phase Transient in BEPC2 | [[:machines:bepc2|BEPC-II]] | 2016-12-08 | {{ :dim:bepc2_analysis_08dec16.pdf}} | 0.2(nbsp)MB |
 +| Bunch-by-bunch feedback and diagnostics in SSRF | [[http://ssrf.sinap.ac.cn/english/|SSRF]] | 2016-12-14 | {{ :dim:ssrf_analysis_14dec16.pdf}} | 5.7(nbsp)MB |
 +| Beam Loading Studies in BEPC2 | [[:machines:bepc2|BEPC-II]] | 2016-12-18 | {{ :dim:bepc2_analysis_22jan17.pdf}} | 1.5(nbsp)MB |
 +| Bunch-by-bunch feedback and diagnostics in ESRF | [[http://www.esrf.eu/|ESRF]] | 2017-04-26 | {{ :dim:esrf_analysis_26apr17.pdf}} | 6.9(nbsp)MB |
 +| Studies of Longitudinal Instabilities in BESSY(nbsp)II Booster | [[:machines:bessy2|BESSY II]] | 2017-05-28 | {{ :dim:bessy_booster_28may17.pdf |}} | 4.1(nbsp)MB |
 +| New Stripline Kicker Commissioning in SPEAR3 | [[:machines:spear3|SPEAR3]] | 2017-10-05 | {{ :dim:spear3_analysis_05oct17.pdf |}} | 1.1(nbsp)MB |
 +| Closed-loop Feedback Control for Particle Accelerators | CSS-SCVC | 2017-12-07 | {{ :dim:feedback_20171207.pdf |}} | 9.5(nbsp)MB |
 +| Bunch-by-bunch Feedback Demo in UVSOR | [[https://www.uvsor.ims.ac.jp/eng/|UVSOR]] | 2017-12-14 | {{ :dim:uvsor_analysis_11dec17.pdf |}} | 3.7(nbsp)MB |
 +| Feedback Commissioning and Diagnostics in BEPC II e<sup>+</sup> Ring | [[:machines:bepc2|BEPC-II]] | 2017-12-21 | {{ :dim:bepc2_analysis_21dec17.pdf}} | 6(nbsp)MB |
 +| Advanced Signal Processing for APS-U | [[:machines:aps-u|APS-U]] | 2018-01-31 | {{ :dim:apsu_signal_processing_20180131.pdf |}} | 1.3(nbsp)MB |
 +| Bunch-by-bunch feedback and diagnostics in CLS | [[:machines:cls|CLS]] | 2018-02-07 | {{ :dim:cls_analysis_07feb18.pdf |}} | 7.5(nbsp)MB |
 +| RF and Instability Studies in SESAME: Preliminary Results | [[:machines:sesame|SESAME]] | 2018-02-26 | {{ :dim:sesame_preliminary_20180226.pdf |}} | 2.6(nbsp)MB |
 +| RF and Instability Studies in SESAME | [[:machines:sesame|SESAME]] | 2018-05-14 | {{ :dim:sesame_analysis_20180514.pdf |}} | 5.9(nbsp)MB |
 +| Bunch-by-bunch Feedback Demo in Aichi-SR | [[http://www.astf-kha.jp/synchrotron/en/userguide/kougen/|Aichi-SR]] | 2018-10-26 | {{ :dim:aichi_analysis_20181026.pdf |}} | 4.8(nbsp)MB |
 +| Coupled Bunch Instabilities and the Anna Karenina Principle |  | 2018-11-14 | {{ :dim:dt_feedback_aries_20181114.pdf |}} | 5.3(nbsp)MB |
 +| Experience with feedback systems in modern synchrotron light sources |  | 2018-12-11 | {{ :dim:dt_feedback_apec_20181211.pdf |}} | 5.9(nbsp)MB |
 +| Dimtel Digital Low-level RF |  | 2019-06-14 | {{ :dim:dimtel_llrf9.pdf |}} | 3.6(nbsp)MB |
 +| Bunch-by-bunch Feedback Commissioning in SSRF | [[http://ssrf.sinap.ac.cn/english/|SSRF]] | 2019-06-19 | {{ :dim:ssrf_summary_20190619.pdf |}} | 3.4(nbsp)MB |
 +| Feedback Scenarios | [[https://fccweek2019.web.cern.ch/|FCC Week 2019]] | 2019-06-26 | {{ :dim:dt_feedback_scenarios.pdf |}} | 2.7(nbsp)MB |
 +| Beam Transfer Function Studies in SPEAR3 | [[:machines:spear3|SPEAR3]] | 2020-03-12 | {{ :dim:spear3_studies_20200312.pdf |}} | 0.6(nbsp)MB |
 +| Dimtel Digital Low-level RF | [[:machines:spear3|SPEAR3]] | 2020-04-30 | {{ :dim:dimtel_llrf9_20200430.pdf |}} | 3.7(nbsp)MB |
 +| LLRF9 with SPEAR3 Signals | [[:machines:spear3|SPEAR3]] | 2020-09-25 | {{ :dim:llrf9_model_comparison.pdf |}} | 2.6(nbsp)MB |
 +| LLRF9 Dual Output Test | [[:machines:spear3|SPEAR3]] | 2021-01-21 | {{ :dim:dual_output_test.pdf |}} | 2.5(nbsp)MB |
 +| LLRF9 in SPEAR3: First Day | [[:machines:spear3|SPEAR3]] | 2021-01-28 | {{ :dim:llrf9_first_day.pdf |}} | 3.6(nbsp)MB |
 +| LLRF9 Status Update: First AP Results | [[:machines:spear3|SPEAR3]] | 2021-02-11 | {{ :dim:llrf_ap_feb9.pdf |}} | 1.0(nbsp)MB |
 +| LLRF9 Status Update: Second AP Results and More | [[:machines:spear3|SPEAR3]] | 2021-03-02 | {{ :dim:llrf_ap_feb23.pdf |}} | 1.7(nbsp)MB |
 +| LLRF9 Beam Tests | [[:machines:spear3|SPEAR3]] | 2021-03-18 | {{ :dim:llrf_ap_mar09.pdf |}} | 1.7(nbsp)MB |
 +| DAΦNE Instability Studies | [[:machines:dafne|DAΦNE]] | 2021-05-05 | {{ :dim:dafne_studies.pdf |}} | 4.6(nbsp)MB |
 +| Australian Synchrotron booster LLRF setup procedure | [[:machines:asls|ASLS]] | 2022-11-15 | {{ :dim:booster_llrf_setup.pdf |}} | 330(nbsp)kB |
 +| Bunch-by-bunch Feedback Demonstration in Solaris | [[https://synchrotron.uj.edu.pl/en_GB/|Solaris]] | 2023-05-09 | {{ :dim:solaris_analysis_20230509.pdf |}} | 2.3(nbsp)MB |
 </sortable> </sortable>
  
- --- //[[dim+dokuwiki@dimtel.com|Dmitry Teytelman]]//+-- //[[dim+dokuwiki@dimtel.com|Dmitry Teytelman]]//
dim/talks.1494683236.txt.gz · Last modified: 2017/05/13 13:47 by dim