dim:faq:maxbw
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dim:faq:maxbw [2013/05/23 17:55] – Typo fixed dim | dim:faq:maxbw [2014/06/03 21:59] (current) – dim | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Maximum readout data rate ====== | ||
| + | |||
| + | **Question: What is the maximal readout data rate and bandwidth the iGp12 unit can support?** | ||
| + | |||
| + | Internal bus from the IOC to the hardware supports roughly 43(nbsp)MB/ | ||
| + | |||
| + | With Gigabit Ethernet one can actually stream the data out at nearly the full rate. At [[: | ||
| + | |||
| + | **Update:** As of IOC revision 2.8 and FPGA gateware 3.11, 2(nbsp)Hz acquisition rate is supported for full SRAM size, 12(nbsp)Msamples. External streaming is limited to slightly shorter blocks of 11.4(nbsp)Msamples. | ||
| + | |||
| + | --- // | ||
