User Tools

Site Tools


machines:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
machines:start [2024/06/07 02:31] – [Bunch-by-Bunch and Intra-Bunch Feedback] Added Solaris dimmachines:start [2025/06/23 18:39] (current) – Added BESSY-II booster, HEPS, PLS-II, status updates dim
Line 12: Line 12:
 | Australian Synchrotron | Clayton, VIC, Australia | 499.654 | 360 | 216.0 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> | | Australian Synchrotron | Clayton, VIC, Australia | 499.654 | 360 | 216.0 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 | BEPC-II | Beijing, China | 499.8 | 396 | 237.5 | 1.89(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | BEPC-II | Beijing, China | 499.8 | 396 | 237.5 | 1.89(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
-| [[bessy2|BESSY II]]  | Berlin, Germany | 499.66 | 400 | 240 | 1.7(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |+| [[bessy2|BESSY II]]  | Berlin, Germany | 499.66 | 160 | 240 | 1.7(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color>
 +| BESSY II booster | Berlin, Germany | 499.66 | 400 | 96 | 0.05--1.9(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | CLS | Saskatoon, Saskatchewan, Canada | 500.04 | 285 | 170.88 | 2.9(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | CLS | Saskatoon, Saskatchewan, Canada | 500.04 | 285 | 170.88 | 2.9(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | CESR-TA | Ithaca, New York, USA | 499.76 | 1281 | 768.4 | 1.5--6.0(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | CESR-TA | Ithaca, New York, USA | 499.76 | 1281 | 768.4 | 1.5--6.0(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
Line 20: Line 21:
 | ELSA | Bonn, Germany | 499.669 | 274 | 164.4 | 1.2--3.2(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | ELSA | Bonn, Germany | 499.669 | 274 | 164.4 | 1.2--3.2(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | HEPS booster | Huairou, China | 499.8 | 757 | 454.5 | 0.5--6(nbsp)GeV | X/Y/Z | <color red>Delivered</color> | | HEPS booster | Huairou, China | 499.8 | 757 | 454.5 | 0.5--6(nbsp)GeV | X/Y/Z | <color red>Delivered</color> |
 +| HEPS | Huairou, China | 166.6 | 756 | 1360.4 | 6(nbsp)GeV | X/Y/Z | <color red>Delivered</color> |
 | HLS | Hefei, China | 204.0571 | 45 | 66.1 | 800(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> | | HLS | Hefei, China | 204.0571 | 45 | 66.1 | 800(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | Indus-2 | Indore, India | 505.811 | 291 | 172.5 | 0.55--2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | Indus-2 | Indore, India | 505.811 | 291 | 172.5 | 0.55--2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
Line 28: Line 30:
 | MAX IV 3 GeV | Lund, Sweden | 100 | 176 | 528 | 3(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | MAX IV 3 GeV | Lund, Sweden | 100 | 176 | 528 | 3(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | MLS | Berlin, Germany | 499.651 | 80 | 48 | 105--629(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> | | MLS | Berlin, Germany | 499.651 | 80 | 48 | 105--629(nbsp)MeV | X/Y/Z | <color darkgreen>Commissioned</color> |
-| NanoTerasu | Tohoku, Japan | 508.759 | 592 | 349 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |+| NanoTerasu | Tohoku, Japan | 508.759 | 592 | 349 | 3(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 | NSLS-II | Upton, New York, USA | 499.68 | 1320 | 792 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> | | NSLS-II | Upton, New York, USA | 499.68 | 1320 | 792 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 | Photon Factory | Tsukuba, Japan | 500.1 | 312 | 187 | 2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> | | Photon Factory | Tsukuba, Japan | 500.1 | 312 | 187 | 2.5(nbsp)GeV | X/Y/Z | <color darkgreen>Commissioned</color> |
 +| PLS-II | Pohang, Korea | 499.973 | 470 | 281.8 | 3(nbsp)GeV | X/Y | <color red>Delivered</color> |
 | Sirius | Campinas, Brazil | 499.795 | 864 | 518.4 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> | | Sirius | Campinas, Brazil | 499.795 | 864 | 518.4 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
-| Solaris | Kraków, Poland | 100 | 32 | 96 | 1.5(nbsp)GeV | X/Y | <color red>Delivered</color> |+| Solaris | Kraków, Poland | 100 | 32 | 96 | 1.5(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 | SPring-8 | Hyogo, Japan | 508.58 | 2436 | 1436 | 8(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> | | SPring-8 | Hyogo, Japan | 508.58 | 2436 | 1436 | 8(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
 | SPEAR3 | Menlo Park, CA, USA | 476 | 372 | 234.1 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> | | SPEAR3 | Menlo Park, CA, USA | 476 | 372 | 234.1 | 3(nbsp)GeV | X/Y | <color darkgreen>Commissioned</color> |
machines/start.1717727510.txt.gz · Last modified: 2024/06/07 02:31 by dim