machines:start
Table of Contents
Machines With Dimtel Feedback/LLRF Systems
This area is dedicated to machine-specific information. Feel free to create a subspace for your accelerator, linking to it from the tables below.
Bunch-by-Bunch and Intra-Bunch Feedback
Accelerator | Location | RF frequency (MHz) | Harmonic number | Circumference (m) | Energy | Planes | Feedback status |
---|---|---|---|---|---|---|---|
ALS | Berkeley, California, USA | 499.654 | 328 | 196.8 | 1.5–1.9 GeV | X/Y/Z | Commissioned |
KARA | Karlsruhe, Germany | 499.71 | 184 | 110.4 | 0.5–2.5 GeV | X/Y/Z | Commissioned |
APS | Lemont, Illinois, USA | 351.927 | 1296 | 1104 | 7 GeV | X/Y/Z | Commissioned |
Australian Synchrotron | Clayton, VIC, Australia | 499.654 | 360 | 216.0 | 3 GeV | X/Y | Commissioned |
BEPC-II | Beijing, China | 499.8 | 396 | 237.5 | 1.89 GeV | X/Y/Z | Commissioned |
BESSY II | Berlin, Germany | 499.66 | 400 | 240 | 1.7 GeV | X/Y/Z | Commissioned |
CLS | Saskatoon, Saskatchewan, Canada | 500.04 | 285 | 170.88 | 2.9 GeV | X/Y/Z | Commissioned |
CESR-TA | Ithaca, New York, USA | 499.76 | 1281 | 768.4 | 1.5–6.0 GeV | X/Y/Z | Commissioned |
DAΦNE | Frascati, Italy | 368 | 120 | 97.7 | 510 MeV | X/Y/Z | Commissioned |
DELTA | Dortmund, Germany | 499.79 | 192 | 115.2 | 1.5 GeV | X/Y/Z | Commissioned |
Duke SR-FEL | Durham, North Carolina, USA | 178.55 | 64 | 107.5 | 0.2–1.2 GeV | X/Z | Commissioned |
ELSA | Bonn, Germany | 499.669 | 274 | 164.4 | 1.2–3.2 GeV | X/Y/Z | Commissioned |
HEPS booster | Huairou, China | 499.8 | 757 | 454.5 | 0.5–6 GeV | X/Y/Z | Delivered |
HLS | Hefei, China | 204.0571 | 45 | 66.1 | 800 MeV | X/Y/Z | Commissioned |
Indus-2 | Indore, India | 505.811 | 291 | 172.5 | 0.55–2.5 GeV | X/Y/Z | Commissioned |
J-PARC | Tokai, Japan | 1.7 | 9 | 1567.5 | 3–30 GeV | X/Y | Commissioned |
KEKB | Tsukuba, Japan | 509 | 5120 | 3016 | 4/7 GeV | X/Y/Z | Commissioned |
LNLS UVX | Campinas, Brazil | 476 | 148 | 93.2 | 0.5–1.37 GeV | X/Y/Z | Commissioned |
MAX IV 1.5 GeV | Lund, Sweden | 100 | 32 | 96 | 1.5 GeV | X/Y | Commissioned |
MAX IV 3 GeV | Lund, Sweden | 100 | 176 | 528 | 3 GeV | X/Y/Z | Commissioned |
MLS | Berlin, Germany | 499.651 | 80 | 48 | 105–629 MeV | X/Y/Z | Commissioned |
NanoTerasu | Tohoku, Japan | 508.759 | 592 | 349 | 3 GeV | X/Y | Commissioned |
NSLS-II | Upton, New York, USA | 499.68 | 1320 | 792 | 3 GeV | X/Y | Commissioned |
Photon Factory | Tsukuba, Japan | 500.1 | 312 | 187 | 2.5 GeV | X/Y/Z | Commissioned |
Sirius | Campinas, Brazil | 499.795 | 864 | 518.4 | 3 GeV | X/Y | Commissioned |
Solaris | Kraków, Poland | 100 | 32 | 96 | 1.5 GeV | X/Y | Delivered |
SPring-8 | Hyogo, Japan | 508.58 | 2436 | 1436 | 8 GeV | X/Y | Commissioned |
SPEAR3 | Menlo Park, CA, USA | 476 | 372 | 234.1 | 3 GeV | X/Y | Commissioned |
SSRF | Shanghai, China | 499.654 | 720 | 432 | 3 GeV | X/Y | Commissioned |
TLS | Hsinchu, Taiwan | 499.654 | 200 | 120 | 1.5 GeV | X/Y/Z | Commissioned |
TPS | Hsinchu, Taiwan | 499.654 | 864 | 518.4 | 3 GeV | X/Y | Commissioned |
Low-Level RF Control
Accelerator | Location | RF frequency (MHz) | Number of RF stations | Status |
---|---|---|---|---|
ANKA | Karlsruhe, Germany | 499.71 | 2 | Commissioned |
ANKA booster | Karlsruhe, Germany | 499.71 | 1 | Commissioned |
Australian Synchrootron booster | Clayton, VIC, Australia | 499.654 | 1 | Commissioned |
DELTA | Dortmund, Germany | 499.79 | 2 | Commissioned |
ELSA | Bonn, Germany | 499.669 | 1 | Commissioned |
SESAME | Allan, Jordan | 499.654 | 4 | Commissioned |
SESAME booster | Allan, Jordan | 499.654 | 1 | Commissioned |
SPEAR3 | Menlo Park, CA, USA | 476.3 | 1 | Delivered |
machines/start.txt · Last modified: 2024/06/07 02:31 by dim