User Tools

Site Tools


dim:talks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
dim:talks [2024/09/10 06:49] – Added TTC slides dimdim:talks [2025/05/29 00:09] (current) – Added 2024 and 2025 slides dim
Line 76: Line 76:
 | Bunch-by-bunch Feedback Demonstration in Solaris | [[https://synchrotron.uj.edu.pl/en_GB/|Solaris]] | 2023-05-09 | {{ :dim:solaris_analysis_20230509.pdf |}} | 2.3(nbsp)MB | | Bunch-by-bunch Feedback Demonstration in Solaris | [[https://synchrotron.uj.edu.pl/en_GB/|Solaris]] | 2023-05-09 | {{ :dim:solaris_analysis_20230509.pdf |}} | 2.3(nbsp)MB |
 | Challenges for High-current Beam Interactions with SRF Cavities | [[https://indico.fnal.gov/event/60446/|Tesla Technology Collaboration Meeting]] | 2023-12-07 | {{ :dim:dt_ttc2023.pdf |}} | 3.5(nbsp)MB | | Challenges for High-current Beam Interactions with SRF Cavities | [[https://indico.fnal.gov/event/60446/|Tesla Technology Collaboration Meeting]] | 2023-12-07 | {{ :dim:dt_ttc2023.pdf |}} | 3.5(nbsp)MB |
 +| Coupling Studies at CLS | [[https://www.lightsource.ca/|CLS]] | 2024-03-14 | {{ :dim:cls_coupling_20240226.pdf |}} | 1.6(nbsp)MB |
 +| Bunch-by-bunch Feedback and Diagnostics in PLS-II | [[https://pal.postech.ac.kr/en/pls/phohangPalIntrcn.do|PLS-II]] | 2024-09-25 | {{ :dim:bxb_pls2_20240925.pdf |}} | 12.2(nbsp)MB |
 +| Bunch-by-bunch Feedback Commissioning in Solaris | [[https://synchrotron.uj.edu.pl/en_GB/|Solaris]] | 2023-12-20 | {{ :dim:solaris_analysis_20241220.pdf |}} | 13.6(nbsp)MB |
 +| Studies of the Longitudinal Instabilities at the ALS | [[:machines:als|ALS]] | 2025-05-28 | {{ :dim:als_analysis_20250528.pdf |}} | 9.2(nbsp)MB |
  
 </sortable> </sortable>
  
 -- //[[dim+dokuwiki@dimtel.com|Dmitry Teytelman]]// -- //[[dim+dokuwiki@dimtel.com|Dmitry Teytelman]]//
dim/talks.txt · Last modified: 2025/05/29 00:09 by dim