User Tools

Site Tools


dim:talks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dim:talks [2023/07/07 20:39] – Added SPEAR3 LLRF proposal dimdim:talks [2025/08/15 18:51] (current) – Added FCC Week 2024 dim
Line 49: Line 49:
 | Beam Loading Studies in BEPC2 | [[:machines:bepc2|BEPC-II]] | 2016-12-18 | {{ :dim:bepc2_analysis_22jan17.pdf}} | 1.5(nbsp)MB | | Beam Loading Studies in BEPC2 | [[:machines:bepc2|BEPC-II]] | 2016-12-18 | {{ :dim:bepc2_analysis_22jan17.pdf}} | 1.5(nbsp)MB |
 | Bunch-by-bunch feedback and diagnostics in ESRF | [[http://www.esrf.eu/|ESRF]] | 2017-04-26 | {{ :dim:esrf_analysis_26apr17.pdf}} | 6.9(nbsp)MB | | Bunch-by-bunch feedback and diagnostics in ESRF | [[http://www.esrf.eu/|ESRF]] | 2017-04-26 | {{ :dim:esrf_analysis_26apr17.pdf}} | 6.9(nbsp)MB |
 +| Studies of Longitudinal Instabilities in BESSY(nbsp)II Booster | [[:machines:bessy2|BESSY II]] | 2017-05-28 | {{ :dim:bessy_booster_28may17.pdf |}} | 4.1(nbsp)MB |
 | New Stripline Kicker Commissioning in SPEAR3 | [[:machines:spear3|SPEAR3]] | 2017-10-05 | {{ :dim:spear3_analysis_05oct17.pdf |}} | 1.1(nbsp)MB | | New Stripline Kicker Commissioning in SPEAR3 | [[:machines:spear3|SPEAR3]] | 2017-10-05 | {{ :dim:spear3_analysis_05oct17.pdf |}} | 1.1(nbsp)MB |
 | Closed-loop Feedback Control for Particle Accelerators | CSS-SCVC | 2017-12-07 | {{ :dim:feedback_20171207.pdf |}} | 9.5(nbsp)MB | | Closed-loop Feedback Control for Particle Accelerators | CSS-SCVC | 2017-12-07 | {{ :dim:feedback_20171207.pdf |}} | 9.5(nbsp)MB |
Line 58: Line 59:
 | RF and Instability Studies in SESAME | [[:machines:sesame|SESAME]] | 2018-05-14 | {{ :dim:sesame_analysis_20180514.pdf |}} | 5.9(nbsp)MB | | RF and Instability Studies in SESAME | [[:machines:sesame|SESAME]] | 2018-05-14 | {{ :dim:sesame_analysis_20180514.pdf |}} | 5.9(nbsp)MB |
 | Bunch-by-bunch Feedback Demo in Aichi-SR | [[http://www.astf-kha.jp/synchrotron/en/userguide/kougen/|Aichi-SR]] | 2018-10-26 | {{ :dim:aichi_analysis_20181026.pdf |}} | 4.8(nbsp)MB | | Bunch-by-bunch Feedback Demo in Aichi-SR | [[http://www.astf-kha.jp/synchrotron/en/userguide/kougen/|Aichi-SR]] | 2018-10-26 | {{ :dim:aichi_analysis_20181026.pdf |}} | 4.8(nbsp)MB |
-| Coupled Bunch Instabilities and the Anna Karenina Principle |  | 2018-11-14 | {{ :dim:dt_feedback_aries_20181114.pdf |}} | 5.3(nbsp)MB | +| Coupled Bunch Instabilities and the Anna Karenina Principle | [[https://indico.cern.ch/event/743699/|ARIES Workshop]]  | 2018-11-14 | {{ :dim:dt_feedback_aries_20181114.pdf |}} | 5.3(nbsp)MB | 
-| Experience with feedback systems in modern synchrotron light sources |  | 2018-12-11 | {{ :dim:dt_feedback_apec_20181211.pdf |}} | 5.9(nbsp)MB |+| Experience with feedback systems in modern synchrotron light sources | [[https://indico.gsi.de/event/7510/|APEC Workshop]]  | 2018-12-11 | {{ :dim:dt_feedback_apec_20181211.pdf |}} | 5.9(nbsp)MB |
 | Dimtel Digital Low-level RF |  | 2019-06-14 | {{ :dim:dimtel_llrf9.pdf |}} | 3.6(nbsp)MB | | Dimtel Digital Low-level RF |  | 2019-06-14 | {{ :dim:dimtel_llrf9.pdf |}} | 3.6(nbsp)MB |
 | Bunch-by-bunch Feedback Commissioning in SSRF | [[http://ssrf.sinap.ac.cn/english/|SSRF]] | 2019-06-19 | {{ :dim:ssrf_summary_20190619.pdf |}} | 3.4(nbsp)MB | | Bunch-by-bunch Feedback Commissioning in SSRF | [[http://ssrf.sinap.ac.cn/english/|SSRF]] | 2019-06-19 | {{ :dim:ssrf_summary_20190619.pdf |}} | 3.4(nbsp)MB |
Line 65: Line 66:
 | Beam Transfer Function Studies in SPEAR3 | [[:machines:spear3|SPEAR3]] | 2020-03-12 | {{ :dim:spear3_studies_20200312.pdf |}} | 0.6(nbsp)MB | | Beam Transfer Function Studies in SPEAR3 | [[:machines:spear3|SPEAR3]] | 2020-03-12 | {{ :dim:spear3_studies_20200312.pdf |}} | 0.6(nbsp)MB |
 | Dimtel Digital Low-level RF | [[:machines:spear3|SPEAR3]] | 2020-04-30 | {{ :dim:dimtel_llrf9_20200430.pdf |}} | 3.7(nbsp)MB | | Dimtel Digital Low-level RF | [[:machines:spear3|SPEAR3]] | 2020-04-30 | {{ :dim:dimtel_llrf9_20200430.pdf |}} | 3.7(nbsp)MB |
 +| LLRF9 with SPEAR3 Signals | [[:machines:spear3|SPEAR3]] | 2020-09-25 | {{ :dim:llrf9_model_comparison.pdf |}} | 2.6(nbsp)MB |
 +| LLRF9 Dual Output Test | [[:machines:spear3|SPEAR3]] | 2021-01-21 | {{ :dim:dual_output_test.pdf |}} | 2.5(nbsp)MB |
 +| LLRF9 in SPEAR3: First Day | [[:machines:spear3|SPEAR3]] | 2021-01-28 | {{ :dim:llrf9_first_day.pdf |}} | 3.6(nbsp)MB |
 +| LLRF9 Status Update: First AP Results | [[:machines:spear3|SPEAR3]] | 2021-02-11 | {{ :dim:llrf_ap_feb9.pdf |}} | 1.0(nbsp)MB |
 +| LLRF9 Status Update: Second AP Results and More | [[:machines:spear3|SPEAR3]] | 2021-03-02 | {{ :dim:llrf_ap_feb23.pdf |}} | 1.7(nbsp)MB |
 +| LLRF9 Beam Tests | [[:machines:spear3|SPEAR3]] | 2021-03-18 | {{ :dim:llrf_ap_mar09.pdf |}} | 1.7(nbsp)MB |
 +| DAΦNE Instability Studies | [[:machines:dafne|DAΦNE]] | 2021-05-05 | {{ :dim:dafne_studies.pdf |}} | 4.6(nbsp)MB |
 +| Australian Synchrotron booster LLRF setup procedure | [[:machines:asls|ASLS]] | 2022-11-15 | {{ :dim:booster_llrf_setup.pdf |}} | 330(nbsp)kB |
 +| Bunch-by-bunch Feedback Demonstration in Solaris | [[https://synchrotron.uj.edu.pl/en_GB/|Solaris]] | 2023-05-09 | {{ :dim:solaris_analysis_20230509.pdf |}} | 2.3(nbsp)MB |
 +| Challenges for High-current Beam Interactions with SRF Cavities | [[https://indico.fnal.gov/event/60446/|Tesla Technology Collaboration Meeting]] | 2023-12-07 | {{ :dim:dt_ttc2023.pdf |}} | 3.5(nbsp)MB |
 +| Longitudinal Feedback using a Low-pass Differentiator | [[https://indico.kit.edu/event/3742/|I.FAST Workshop]] | 2024-03-04 | {{ :dim:dt_ifast-karlsruhe-20240304.pdf |}} | 1(nbsp)MB |
 +| Coupling Studies at CLS | [[https://www.lightsource.ca/|CLS]] | 2024-03-14 | {{ :dim:cls_coupling_20240226.pdf |}} | 1.6(nbsp)MB |
 +| Transverse Feedback Options for FCC-ee | [[https://indico.cern.ch/event/1298458/|FCC Week 2024]] | 2024-06-12 | {{ :dim:dt_transverse_feedback_20240612.pdf |}} | 0.5(nbsp)MB |
 +| Bunch-by-bunch Feedback and Diagnostics in PLS-II | [[https://pal.postech.ac.kr/en/pls/phohangPalIntrcn.do|PLS-II]] | 2024-09-25 | {{ :dim:bxb_pls2_20240925.pdf |}} | 12.2(nbsp)MB |
 +| Bunch-by-bunch Feedback Commissioning in Solaris | [[https://synchrotron.uj.edu.pl/en_GB/|Solaris]] | 2023-12-20 | {{ :dim:solaris_analysis_20241220.pdf |}} | 13.6(nbsp)MB |
 +| Studies of the Longitudinal Instabilities at the ALS | [[:machines:als|ALS]] | 2025-05-28 | {{ :dim:als_analysis_20250528.pdf |}} | 9.2(nbsp)MB |
 +
 </sortable> </sortable>
  
 -- //[[dim+dokuwiki@dimtel.com|Dmitry Teytelman]]// -- //[[dim+dokuwiki@dimtel.com|Dmitry Teytelman]]//
dim/talks.1688762392.txt.gz · Last modified: by dim