User Tools

Site Tools


dim:talks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dim:talks [2023/07/07 20:50] – Added some SPEAR3 LLRF9 demo slides dimdim:talks [2023/12/07 18:33] (current) – Added ASLS booster LLRF procedure dim
Line 49: Line 49:
 | Beam Loading Studies in BEPC2 | [[:machines:bepc2|BEPC-II]] | 2016-12-18 | {{ :dim:bepc2_analysis_22jan17.pdf}} | 1.5(nbsp)MB | | Beam Loading Studies in BEPC2 | [[:machines:bepc2|BEPC-II]] | 2016-12-18 | {{ :dim:bepc2_analysis_22jan17.pdf}} | 1.5(nbsp)MB |
 | Bunch-by-bunch feedback and diagnostics in ESRF | [[http://www.esrf.eu/|ESRF]] | 2017-04-26 | {{ :dim:esrf_analysis_26apr17.pdf}} | 6.9(nbsp)MB | | Bunch-by-bunch feedback and diagnostics in ESRF | [[http://www.esrf.eu/|ESRF]] | 2017-04-26 | {{ :dim:esrf_analysis_26apr17.pdf}} | 6.9(nbsp)MB |
 +| Studies of Longitudinal Instabilities in BESSY(nbsp)II Booster | [[:machines:bessy2|BESSY II]] | 2017-05-28 | {{ :dim:bessy_booster_28may17.pdf |}} | 4.1(nbsp)MB |
 | New Stripline Kicker Commissioning in SPEAR3 | [[:machines:spear3|SPEAR3]] | 2017-10-05 | {{ :dim:spear3_analysis_05oct17.pdf |}} | 1.1(nbsp)MB | | New Stripline Kicker Commissioning in SPEAR3 | [[:machines:spear3|SPEAR3]] | 2017-10-05 | {{ :dim:spear3_analysis_05oct17.pdf |}} | 1.1(nbsp)MB |
 | Closed-loop Feedback Control for Particle Accelerators | CSS-SCVC | 2017-12-07 | {{ :dim:feedback_20171207.pdf |}} | 9.5(nbsp)MB | | Closed-loop Feedback Control for Particle Accelerators | CSS-SCVC | 2017-12-07 | {{ :dim:feedback_20171207.pdf |}} | 9.5(nbsp)MB |
Line 69: Line 70:
 | LLRF9 in SPEAR3: First Day | [[:machines:spear3|SPEAR3]] | 2021-01-28 | {{ :dim:llrf9_first_day.pdf |}} | 3.6(nbsp)MB | | LLRF9 in SPEAR3: First Day | [[:machines:spear3|SPEAR3]] | 2021-01-28 | {{ :dim:llrf9_first_day.pdf |}} | 3.6(nbsp)MB |
 | LLRF9 Status Update: First AP Results | [[:machines:spear3|SPEAR3]] | 2021-02-11 | {{ :dim:llrf_ap_feb9.pdf |}} | 1.0(nbsp)MB | | LLRF9 Status Update: First AP Results | [[:machines:spear3|SPEAR3]] | 2021-02-11 | {{ :dim:llrf_ap_feb9.pdf |}} | 1.0(nbsp)MB |
 +| LLRF9 Status Update: Second AP Results and More | [[:machines:spear3|SPEAR3]] | 2021-03-02 | {{ :dim:llrf_ap_feb23.pdf |}} | 1.7(nbsp)MB |
 +| LLRF9 Beam Tests | [[:machines:spear3|SPEAR3]] | 2021-03-18 | {{ :dim:llrf_ap_mar09.pdf |}} | 1.7(nbsp)MB |
 +| DAΦNE Instability Studies | [[:machines:dafne|DAΦNE]] | 2021-05-05 | {{ :dim:dafne_studies.pdf |}} | 4.6(nbsp)MB |
 +| Australian Synchrotron booster LLRF setup procedure | [[:machines:asls|ASLS]] | 2022-11-15 | {{ :dim:booster_llrf_setup.pdf |}} | 330(nbsp)kB |
 +| Bunch-by-bunch Feedback Demonstration in Solaris | [[https://synchrotron.uj.edu.pl/en_GB/|Solaris]] | 2023-05-09 | {{ :dim:solaris_analysis_20230509.pdf |}} | 2.3(nbsp)MB |
 </sortable> </sortable>
  
 -- //[[dim+dokuwiki@dimtel.com|Dmitry Teytelman]]// -- //[[dim+dokuwiki@dimtel.com|Dmitry Teytelman]]//
dim/talks.1688763005.txt.gz · Last modified: 2023/07/07 20:50 by dim